docs: Feast integration

Signed-off-by: Anush008 <anushshetty90@gmail.com>
This commit is contained in:
Anush008
2024-11-07 01:53:39 +05:30
parent c495a63f16
commit dc2b67acb1
2 changed files with 67 additions and 3 deletions
@@ -5,13 +5,14 @@ weight: 20
## Framework Integrations
| Framework | Description |
| ------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| Framework | Description |
| ------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| [AutoGen](/documentation/frameworks/autogen/) | Framework from Microsoft building LLM applications using multiple conversational agents. |
| [Canopy](/documentation/frameworks/canopy/) | Framework from Pinecone for building RAG applications using LLMs and knowledge bases. |
| [Cheshire Cat](/documentation/frameworks/cheshire-cat/) | Framework to create personalized AI assistants using custom data. |
| [DocArray](/documentation/frameworks/docarray/) | Python library for managing data in multi-modal AI applications. |
| [DSPy](/documentation/frameworks/dspy/) | Framework for algorithmically optimizing LM prompts and weights. |
| [Feast](/documentation/frameworks/feast/) | Open-source feature store to operate production ML systems at scale as a set of features. |
| [Fifty-One](/documentation/frameworks/fifty-one/) | Toolkit for building high-quality datasets and computer vision models. |
| [Genkit](/documentation/frameworks/genkit/) | Framework to build, deploy, and monitor production-ready AI-powered apps. |
| [Haystack](/documentation/frameworks/haystack/) | LLM orchestration framework to build customizable, production-ready LLM applications. |
@@ -25,6 +26,6 @@ weight: 20
| [Pandas-AI](/documentation/frameworks/pandas-ai/) | Python library to query/visualize your data (CSV, XLSX, PostgreSQL, etc.) in natural language |
| [Semantic Router](/documentation/frameworks/semantic-router/) | Python library to build a decision-making layer for AI applications using vector search. |
| [Spring AI](/documentation/frameworks/spring-ai/) | Java AI framework for building with Spring design principles such as portability and modular design. |
| [Sycamore](/documentation/frameworks/sycamore/) | Document processing engine for ETL, RAG, LLM-based applications, and analytics on unstructured data. |
| [Sycamore](/documentation/frameworks/sycamore/) | Document processing engine for ETL, RAG, LLM-based applications, and analytics on unstructured data. |
| [txtai](/documentation/frameworks/txtai/) | Python library for semantic search, LLM orchestration and language model workflows. |
| [Vanna AI](/documentation/frameworks/vanna-ai/) | Python RAG framework for SQL generation and querying. |