mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-04 10:28:29 +02:00
updated 1 tutorial reference
This commit is contained in:
@@ -45,9 +45,10 @@ partition: qdrant
|
|||||||
| :--- | :--- | :--- | :--- | :--- |
|
| :--- | :--- | :--- | :--- | :--- |
|
||||||
| [Snapshots](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
| [Snapshots](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
||||||
| [Data Migration](/documentation/tutorials-operations/migration/) | Move embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
| [Data Migration](/documentation/tutorials-operations/migration/) | Move embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||||
|
| [Embedding Model Migration](/documentation/tutorials-operations/embedding-model-migration/) | Use your new model with zero downtime. | <span class="pill">None</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
||||||
|
| [Large-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 48h | <span class="text-red">Advanced</span> |
|
||||||
| [Qdrant Cloud Prometheus Monitoring](/documentation/tutorials-and-examples/managed-cloud-prometheus/) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
| [Qdrant Cloud Prometheus Monitoring](/documentation/tutorials-and-examples/managed-cloud-prometheus/) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||||
| [Self-Hosted Prometheus Monitoring](/documentation/tutorials-and-examples/hybrid-cloud-prometheus/) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
| [Self-Hosted Prometheus Monitoring](/documentation/tutorials-and-examples/hybrid-cloud-prometheus/) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||||
| [Large-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 2d | <span class="text-red">Advanced</span> |
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
@@ -15,7 +15,7 @@ partition: qdrant
|
|||||||
| :--- | :--- | :--- | :--- | :--- |
|
| :--- | :--- | :--- | :--- | :--- |
|
||||||
| [Snapshots](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
| [Snapshots](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
||||||
| [Data Migration](/documentation/tutorials-operations/migration/) | Move embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
| [Data Migration](/documentation/tutorials-operations/migration/) | Move embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||||
| [Embedding Model Migration](/documentation/tutorials-operations/embedding-model-migration/) | Use your new model with zero downtime | <span class="pill">None</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
| [Embedding Model Migration](/documentation/tutorials-operations/embedding-model-migration/) | Use your new model with zero downtime. | <span class="pill">None</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
||||||
| [Large-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 48h | <span class="text-red">Advanced</span> |
|
| [Large-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 48h | <span class="text-red">Advanced</span> |
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user