mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-03 01:48:32 +02:00
Merge pull request #2305 from qdrant/retrival-quality-guide-improvement
docs(tutorials): split retrieval-quality into three evaluation layers
This commit is contained in:
+1
-1
@@ -5,7 +5,7 @@
|
||||
| [Relevance Feedback](/documentation/tutorials-search-engineering/using-relevance-feedback/) | Relevance Feedback Retrieval in Qdrant | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Collaborative Filtering](/documentation/tutorials-search-engineering/collaborative-filtering/) | Collaborative filtering using sparse embeddings. | <span class="pill">Python</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Multivector Document Retrieval](/documentation/tutorials-search-engineering/pdf-retrieval-at-scale/) | PDF RAG using ColPali and embedding pooling. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Retrieval Quality Evaluation](/documentation/tutorials-search-engineering/retrieval-quality/) | Measure quality and tune HNSW parameters. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Measuring ANN Recall](/documentation/tutorials-search-engineering/ann-recall/) | Measure ANN recall with the Web UI and tune HNSW parameters. | <span class="pill">Web UI</span> | 15m | <span class="text-green">Beginner</span> |
|
||||
| [Hybrid Search with Reranking](/documentation/tutorials-search-engineering/reranking-hybrid-search/) | Implement late interaction and sparse reranking. | <span class="pill">Python</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Semantic Search for Code](/documentation/tutorials-search-engineering/code-search/) | Navigate codebases using vector similarity. | <span class="pill">Python</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Multivectors and Late Interaction](/documentation/tutorials-search-engineering/using-multivector-representations/) | Effective use of multivector representations. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
|
||||
Reference in New Issue
Block a user