mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-04 10:28:29 +02:00
Standardize and refactor tutorials titles and metadata for improved clarity, organization, and SEO
This commit is contained in:
@@ -1,25 +1,25 @@
|
||||
---
|
||||
title: Search Engineering
|
||||
weight: 32
|
||||
is_empty: true
|
||||
hideInSidebar: true
|
||||
weight: 18
|
||||
is_empty: false
|
||||
aliases:
|
||||
- how-to
|
||||
- tutorials
|
||||
partition: qdrant
|
||||
---
|
||||
|
||||
# Search Engineering Tutorials
|
||||
### Search Engineering Tutorials
|
||||
*Master vector search modalities, reranking, and retrieval quality.*
|
||||
|
||||
| Tutorial | Objective | Stack | Time | Level |
|
||||
| :--- | :--- | :--- | :--- | :--- |
|
||||
| [Hybrid Search with FastEmbed](/documentation/tutorials-search-engineering/hybrid-search-fastembed/) | Combine dense and sparse search for startups. | <span class="pill">FastAPI</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Neural Search Service](/documentation/tutorials-search-engineering/neural-search/) | Deploy a search service for company descriptions. | <span class="pill">FastAPI</span> | 30m | <span class="text-green">Beginner</span> |
|
||||
| [Movie Recommendations](/documentation/tutorials-search-engineering/collaborative-filtering/) | Collaborative filtering using sparse embeddings. | <span class="pill">Python</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Advanced PDF Retrieval](/documentation/tutorials-search-engineering/pdf-retrieval-at-scale/) | PDF RAG using ColPali and embedding pooling. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Retrieval Quality Benchmarking](/documentation/tutorials-search-engineering/retrieval-quality/) | Measure quality and tune HNSW parameters. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Multivector Reranking](/documentation/search-precision/reranking-semantic-search/) | Use multivector representations for better ranking. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Hybrid Search Reranking](/documentation/tutorials-search-engineering/reranking-hybrid-search/) | Implement late interaction and sparse reranking. | <span class="pill">Python</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Semantic Code Search](/documentation/tutorials-search-engineering/code-search/) | Navigate codebases using vector similarity. | <span class="pill">Python</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Static Embeddings Analysis](/documentation/tutorials-search-engineering/static-embeddings/) | Evaluate the renaissance of static embeddings. | <span class="pill">Python</span> | 20m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Semantic Search Intro](/documentation/tutorials-search-engineering/neural-search/) | Deploy a search service for company descriptions. | <span class="pill">FastAPI</span> | 30m | <span class="text-green">Beginner</span> |
|
||||
| [Hybrid Search with FastEmbed](/documentation/tutorials-search-engineering/hybrid-search-fastembed/) | Combine dense and sparse search. | <span class="pill">FastAPI</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Collaborative Filtering](/documentation/tutorials-search-engineering/collaborative-filtering/) | Collaborative filtering using sparse embeddings. | <span class="pill">Python</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Multivector Document Retrieval](/documentation/tutorials-search-engineering/pdf-retrieval-at-scale/) | PDF RAG using ColPali and embedding pooling. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Retrieval Quality Evaluation](/documentation/tutorials-search-engineering/retrieval-quality/) | Measure quality and tune HNSW parameters. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Hybrid Search with Reranking](/documentation/tutorials-search-engineering/reranking-hybrid-search/) | Implement late interaction and sparse reranking. | <span class="pill">Python</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Semantic Search for Code](/documentation/tutorials-search-engineering/code-search/) | Navigate codebases using vector similarity. | <span class="pill">Python</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Multivectors and Late Interaction](/documentation/advanced-tutorials/using-multivector-representations/) | Effective use of multivector representations. | <span class="pill">Python</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Static Embeddings](/documentation/tutorials-search-engineering/static-embeddings/) | Evaluate the utility of static embeddings. | <span class="pill">Python</span> | 20m | <span class="text-yellow">Intermediate</span> |
|
||||
| [E-commerce Search](/documentation/tutorials-search-engineering/ecommerce-search-golang) | Build a high-performance e-commerce search engine using Go. | <span class="pill">Go</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
Reference in New Issue
Block a user