mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-04 10:28:29 +02:00
Standardize and refactor tutorials titles and metadata for improved clarity, organization, and SEO
This commit is contained in:
@@ -1,22 +1,25 @@
|
||||
---
|
||||
title: Operations & Scale
|
||||
weight: 34
|
||||
is_empty: true
|
||||
hideInSidebar: true
|
||||
weight: 20
|
||||
is_empty: false
|
||||
aliases:
|
||||
- how-to
|
||||
- tutorials
|
||||
partition: qdrant
|
||||
---
|
||||
|
||||
# Operations & Scale Tutorials
|
||||
### Operations & Scale Tutorials
|
||||
*Production-grade management, monitoring, and high-volume optimization.*
|
||||
|
||||
| Tutorial | Objective | Stack | Time | Level |
|
||||
| :--- | :--- | :--- | :--- | :--- |
|
||||
| [Snapshot & Backup](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Cloud Inference Search](/documentation/tutorials-and-examples/cloud-inference-hybrid-search/) | Hybrid search using Qdrant's built-in inference. | <span class="pill">Any</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Embedding Migration](/documentation/tutorials-operations/migration/) | Move dense and sparse embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Monitor Managed Cloud](/documentation/tutorials-and-examples/managed-cloud-prometheus/) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Monitor Private Cloud](/documentation/tutorials-and-examples/hybrid-cloud-prometheus/) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Billion-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 2 days | <span class="text-red">Advanced</span> |
|
||||
| [Snapshots](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Data Migration](/documentation/tutorials-operations/migration/) | Move embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Embedding Model Migration](/documentation/tutorials-operations/embedding-model-migration/) | Use your new model with zero downtime | <span class="pill">None</span> | 40m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Large-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 48h | <span class="text-red">Advanced</span> |
|
||||
|
||||
|
||||
<!-- KEEP BELOW FOR REFERENCE -->
|
||||
|
||||
<!-- | [Qdrant Cloud Prometheus Monitoring](/documentation/tutorials-and-examples/managed-cloud-prometheus/) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> | -->
|
||||
<!-- | [Self-Hosted Prometheus Monitoring](/documentation/tutorials-and-examples/hybrid-cloud-prometheus/) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> | -->
|
||||
Reference in New Issue
Block a user