This commit is contained in:
Dylan Couzon
2026-07-17 17:09:33 -04:00
parent 39b6946e12
commit c910a79aec
6 changed files with 154 additions and 0 deletions
@@ -0,0 +1,57 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1080 700" font-family="'Mona Sans', system-ui, -apple-system, sans-serif">
<rect x="0" y="0" width="1080" height="700" rx="16" fill="#FFFFFF"/>
<!-- column headers -->
<text x="255" y="66" text-anchor="middle" font-size="22" font-weight="700" fill="#090E1A">Single Shard</text>
<text x="255" y="92" text-anchor="middle" font-size="15" fill="#717C99">global fusion, one true order</text>
<text x="825" y="66" text-anchor="middle" font-size="22" font-weight="700" fill="#090E1A">Four Shards</text>
<text x="825" y="92" text-anchor="middle" font-size="15" fill="#717C99">per-shard fusion, reordered</text>
<!-- movement lines (drawn first, behind cells) -->
<g stroke-width="2.5" fill="none">
<line x1="370" y1="142" x2="710" y2="142" stroke="#038585" opacity="0.9"/>
<line x1="370" y1="196" x2="710" y2="412" stroke="#DC244C" opacity="0.7"/>
<line x1="370" y1="250" x2="710" y2="250" stroke="#038585" opacity="0.9"/>
<line x1="370" y1="304" x2="710" y2="196" stroke="#DC244C" opacity="0.7"/>
<line x1="370" y1="358" x2="710" y2="358" stroke="#038585" opacity="0.9"/>
<line x1="370" y1="412" x2="710" y2="304" stroke="#DC244C" opacity="0.7"/>
<line x1="370" y1="466" x2="710" y2="466" stroke="#038585" opacity="0.9"/>
<line x1="370" y1="520" x2="710" y2="520" stroke="#038585" opacity="0.9"/>
<line x1="370" y1="574" x2="710" y2="628" stroke="#DC244C" opacity="0.7"/>
<line x1="370" y1="628" x2="710" y2="574" stroke="#DC244C" opacity="0.7"/>
</g>
<g fill="#B4BACC">
<circle cx="370" cy="142" r="3.5"/><circle cx="370" cy="196" r="3.5"/><circle cx="370" cy="250" r="3.5"/><circle cx="370" cy="304" r="3.5"/><circle cx="370" cy="358" r="3.5"/><circle cx="370" cy="412" r="3.5"/><circle cx="370" cy="466" r="3.5"/><circle cx="370" cy="520" r="3.5"/><circle cx="370" cy="574" r="3.5"/><circle cx="370" cy="628" r="3.5"/>
<circle cx="710" cy="142" r="3.5"/><circle cx="710" cy="196" r="3.5"/><circle cx="710" cy="250" r="3.5"/><circle cx="710" cy="304" r="3.5"/><circle cx="710" cy="358" r="3.5"/><circle cx="710" cy="412" r="3.5"/><circle cx="710" cy="466" r="3.5"/><circle cx="710" cy="520" r="3.5"/><circle cx="710" cy="574" r="3.5"/><circle cx="710" cy="628" r="3.5"/>
</g>
<!-- left column: ranks 1..10 in order -->
<g font-family="'Geist Mono', ui-monospace, monospace">
<g>
<rect x="140" y="120" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="148" font-size="15" fill="#717C99">01</text><text x="196" y="148" font-size="17" fill="#161E33">Product A</text>
<rect x="140" y="174" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="202" font-size="15" fill="#717C99">02</text><text x="196" y="202" font-size="17" fill="#161E33">Product B</text>
<rect x="140" y="228" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="256" font-size="15" fill="#717C99">03</text><text x="196" y="256" font-size="17" fill="#161E33">Product C</text>
<rect x="140" y="282" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="310" font-size="15" fill="#717C99">04</text><text x="196" y="310" font-size="17" fill="#161E33">Product D</text>
<rect x="140" y="336" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="364" font-size="15" fill="#717C99">05</text><text x="196" y="364" font-size="17" fill="#161E33">Product E</text>
<rect x="140" y="390" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="418" font-size="15" fill="#717C99">06</text><text x="196" y="418" font-size="17" fill="#161E33">Product F</text>
<rect x="140" y="444" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="472" font-size="15" fill="#717C99">07</text><text x="196" y="472" font-size="17" fill="#161E33">Product G</text>
<rect x="140" y="498" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="526" font-size="15" fill="#717C99">08</text><text x="196" y="526" font-size="17" fill="#161E33">Product H</text>
<rect x="140" y="552" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="580" font-size="15" fill="#717C99">09</text><text x="196" y="580" font-size="17" fill="#161E33">Product I</text>
<rect x="140" y="606" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="160" y="634" font-size="15" fill="#717C99">10</text><text x="196" y="634" font-size="17" fill="#161E33">Product J</text>
</g>
<!-- right column: same items, per-shard order; moved rows in pink -->
<g>
<rect x="710" y="120" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="730" y="148" font-size="15" fill="#717C99">01</text><text x="766" y="148" font-size="17" fill="#161E33">Product A</text>
<rect x="710" y="174" width="230" height="44" rx="8" fill="#FFDADB" stroke="#FFB2B7"/><text x="730" y="202" font-size="15" fill="#BE003A">02</text><text x="766" y="202" font-size="17" fill="#91012A">Product D</text>
<rect x="710" y="228" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="730" y="256" font-size="15" fill="#717C99">03</text><text x="766" y="256" font-size="17" fill="#161E33">Product C</text>
<rect x="710" y="282" width="230" height="44" rx="8" fill="#FFDADB" stroke="#FFB2B7"/><text x="730" y="310" font-size="15" fill="#BE003A">04</text><text x="766" y="310" font-size="17" fill="#91012A">Product F</text>
<rect x="710" y="336" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="730" y="364" font-size="15" fill="#717C99">05</text><text x="766" y="364" font-size="17" fill="#161E33">Product E</text>
<rect x="710" y="390" width="230" height="44" rx="8" fill="#FFDADB" stroke="#FFB2B7"/><text x="730" y="418" font-size="15" fill="#BE003A">06</text><text x="766" y="418" font-size="17" fill="#91012A">Product B</text>
<rect x="710" y="444" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="730" y="472" font-size="15" fill="#717C99">07</text><text x="766" y="472" font-size="17" fill="#161E33">Product G</text>
<rect x="710" y="498" width="230" height="44" rx="8" fill="#F0F3FA" stroke="#D4D9E6"/><text x="730" y="526" font-size="15" fill="#717C99">08</text><text x="766" y="526" font-size="17" fill="#161E33">Product H</text>
<rect x="710" y="552" width="230" height="44" rx="8" fill="#FFDADB" stroke="#FFB2B7"/><text x="730" y="580" font-size="15" fill="#BE003A">09</text><text x="766" y="580" font-size="17" fill="#91012A">Product J</text>
<rect x="710" y="606" width="230" height="44" rx="8" fill="#FFDADB" stroke="#FFB2B7"/><text x="730" y="634" font-size="15" fill="#BE003A">10</text><text x="766" y="634" font-size="17" fill="#91012A">Product I</text>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 6.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 253 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 103 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 184 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 331 KiB