mirror of
https://github.com/qdrant/landing_page.git
synced 2026-09-28 23:48:31 +02:00
Update _index.md
This commit is contained in:
@@ -6,7 +6,7 @@ weight: 20
|
||||
## Framework Integrations
|
||||
|
||||
| Framework | Description |
|
||||
| ------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
|
||||
| ------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
|
||||
| [AutoGen](/documentation/frameworks/autogen/) | Framework from Microsoft building LLM applications using multiple conversational agents. |
|
||||
| [Canopy](/documentation/frameworks/canopy/) | Framework from Pinecone for building RAG applications using LLMs and knowledge bases. |
|
||||
| [Cheshire Cat](/documentation/frameworks/cheshire-cat/) | Framework to create personalized AI assistants using custom data. |
|
||||
@@ -23,7 +23,9 @@ weight: 20
|
||||
| [LlamaIndex](/documentation/frameworks/llama-index/) | A data framework for building LLM applications with modular integrations. |
|
||||
| [Mem0](/documentation/frameworks/mem0/) | Self-improving memory layer for LLM applications, enabling personalized AI experiences. |
|
||||
| [MemGPT](/documentation/frameworks/memgpt/) | System to build LLM agents with long term memory & custom tools |
|
||||
| [Neo4j GraphRAG](/documentation/frameworks/neo4j-graphrag/) | Package to build graph retrieval augmented generation (GraphRAG) applications using Neo4j and Python. |
|
||||
| [Pandas-AI](/documentation/frameworks/pandas-ai/) | Python library to query/visualize your data (CSV, XLSX, PostgreSQL, etc.) in natural language |
|
||||
| [Ragbits](/documentation/frameworks/ragbits/) | Python package that offers essential "bits" for building powerful Retrieval-Augmented Generation (RAG) applications. |
|
||||
| [Semantic Router](/documentation/frameworks/semantic-router/) | Python library to build a decision-making layer for AI applications using vector search. |
|
||||
| [Spring AI](/documentation/frameworks/spring-ai/) | Java AI framework for building with Spring design principles such as portability and modular design. |
|
||||
| [Sycamore](/documentation/frameworks/sycamore/) | Document processing engine for ETL, RAG, LLM-based applications, and analytics on unstructured data. |
|
||||
|
||||
Reference in New Issue
Block a user