add extractive qa example

This commit is contained in:
David Sertic
2023-06-26 09:44:44 +02:00
parent 1316db4bac
commit b3f9c2d8c7
2 changed files with 3 additions and 1 deletions
@@ -40,4 +40,5 @@ Qdrant is ideal for deploying applications based on the matching of embeddings p
| [Search and Recommend Newspaper Articles](https://githubtocolab.com/qdrant/examples/blob/master/qdrant_101_text_data/qdrant_and_text_data.ipynb) | Work with text data to develop a semantic search and a recommendation engine for news articles. | Qdrant |
| [Recommendation System for Songs](https://githubtocolab.com/qdrant/examples/blob/master/qdrant_101_audio_data/03_qdrant_101_audio.ipynb) | Use Qdrant to develop a music recommendation engine based on audio embeddings. | Qdrant |
| [Image Comparison System for Skin Conditions](https://colab.research.google.com/github/qdrant/examples/blob/master/qdrant_101_image_data/04_qdrant_101_cv.ipynb) | Use Qdrant to compare challenging images with labels representing different skin diseases. | Qdrant |
| [Question and Answer System with LlamaIndex](https://githubtocolab.com/qdrant/examples/blob/master/llama_index_recency/Qdrant%20and%20LlamaIndex%20%E2%80%94%20A%20new%20way%20to%20keep%20your%20Q%26A%20systems%20up-to-date.ipynb) | Combine Qdrant and LlamaIndex to create a self-updating Q&A system. | Qdrant, LlamaIndex, Cohere |
| [Question and Answer System with LlamaIndex](https://githubtocolab.com/qdrant/examples/blob/master/llama_index_recency/Qdrant%20and%20LlamaIndex%20%E2%80%94%20A%20new%20way%20to%20keep%20your%20Q%26A%20systems%20up-to-date.ipynb) | Combine Qdrant and LlamaIndex to create a self-updating Q&A system. | Qdrant, LlamaIndex, Cohere |
| [Extractive QA System](https://githubtocolab.com/qdrant/examples/blob/master/extractive_qa/extractive-question-answering.ipynb) | Extract answers directly from context to generate highly relevant answers. | Qdrant |
@@ -16,3 +16,4 @@ Our Notebooks offer complex instructions that are supported with a throrough exp
| [Recommendation System for Songs](https://githubtocolab.com/qdrant/examples/blob/master/qdrant_101_audio_data/03_qdrant_101_audio.ipynb) | Use Qdrant to develop a music recommendation engine based on audio embeddings. | Qdrant |
| [Image Comparison System for Skin Conditions](https://colab.research.google.com/github/qdrant/examples/blob/master/qdrant_101_image_data/04_qdrant_101_cv.ipynb) | Use Qdrant to compare challenging images with labels representing different skin diseases. | Qdrant |
| [Question and Answer System with LlamaIndex](https://githubtocolab.com/qdrant/examples/tree/master/llama_index_recency/Qdrant%20and%20LlamaIndex%20%E2%80%94%20A%20new%20way%20to%20keep%20your%20Q%26A%20systems%20up-to-date.ipynb) | Combine Qdrant and LlamaIndex to create a self-updating Q&A system. | Qdrant, LlamaIndex, Cohere |
| [Extractive QA System](https://githubtocolab.com/qdrant/examples/blob/master/extractive_qa/extractive-question-answering.ipynb) | Extract answers directly from context to generate highly relevant answers. | Qdrant |