mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-02 09:28:30 +02:00
fix links
This commit is contained in:
@@ -15,8 +15,8 @@ These tutorials demonstrate different ways you can build vector search into your
|
||||
|
||||
| Essential How-Tos | Description | Stack |
|
||||
|---------------------------------------------------------------------------------|-------------------------------------------------------------------|---------------------------------------------|
|
||||
| [Semantic Search for Beginners](/documentation/tutorials/search-beginners/) | Create a simple search engine locally in minutes. | Qdrant |
|
||||
| [Simple Neural Search](/documentation/tutorials/neural-search/) | Build and deploy a neural search that browses startup data. | Qdrant, BERT, FastAPI |
|
||||
| [Neural Search with FastEmbed](/documentation/tutorials/neural-search-fastembed/) | Build and deploy a neural search with our FastEmbed library. | Qdrant |
|
||||
| [Measure Retrieval Quality](/documentation/tutorials/retrieval-quality/) | Measure and fine-tune the retrieval quality | Qdrant, Python, datasets |
|
||||
| [Semantic Search for Beginners](search-beginners/) | Create a simple search engine locally in minutes. | Qdrant |
|
||||
| [Simple Neural Search](neural-search/) | Build and deploy a neural search that browses startup data. | Qdrant, BERT, FastAPI |
|
||||
| [Neural Search with FastEmbed](neural-search-fastembed/) | Build and deploy a neural search with our FastEmbed library. | Qdrant |
|
||||
| [Measure Retrieval Quality](retrieval-quality/) | Measure and fine-tune the retrieval quality | Qdrant, Python, datasets |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user