mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-07 11:58:31 +02:00
Restructure Docs - Stage 4a (#2280)
* create Develop and Deploy tabs; move Operations; re-weight pages * move capacity planning page; create section dropdown content * added aliases to frontmatter * update link references to new canonical links; maintain anchoring * address remaining link issues and errors * fix outlier tutorial reference issue * Treat 'develop' and 'deploy' as a unified search space * fix some frontmatter aliases * add section header redirects * fix 'Operations' redirect to go to 'Deploy' tab * update redirects file for * pattern * add :splat to redirect references * Add wildcard to each entry in _redirects file --------- Co-authored-by: Abdon Pijpelink <abdon.pijpelink@qdrant.com>
This commit is contained in:
co-authored by
Abdon Pijpelink
parent
7b463c5ae5
commit
544708f293
@@ -5,7 +5,7 @@ is_empty: false
|
||||
aliases:
|
||||
- how-to
|
||||
- tutorials
|
||||
partition: qdrant
|
||||
partition: develop
|
||||
---
|
||||
|
||||
# Qdrant Tutorial Repository
|
||||
@@ -97,8 +97,8 @@ partition: qdrant
|
||||
| [Snapshots](/documentation/tutorials-operations/create-snapshot/) | Create and restore collection snapshots. | <span class="pill">Python</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Cloud Inference Hybrid Search](/documentation/tutorials-and-examples/cloud-inference-hybrid-search/) | Hybrid search using Qdrant's built-in inference. | <span class="pill">Any</span> | 20m | <span class="text-green">Beginner</span> |
|
||||
| [Data Migration](/documentation/tutorials-operations/migration/) | Move dense and sparse embeddings to Qdrant. | <span class="pill">CLI</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Qdrant Cloud Prometheus Monitoring](/documentation/tutorials-and-examples/managed-cloud-prometheus/) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Self-Hosted Prometheus Monitoring](/documentation/tutorials-and-examples/hybrid-cloud-prometheus/) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Qdrant Cloud Prometheus Monitoring](/documentation/ops-monitoring/managed-cloud-prometheus/) | Observability with Prometheus and Grafana. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Self-Hosted Prometheus Monitoring](/documentation/ops-monitoring/hybrid-cloud-prometheus/) | Observability for hybrid/private cloud setups. | <span class="pill">Prometheus</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Large-Scale Search](/documentation/tutorials-operations/large-scale-search/) | Cost-efficient search for LAION-400M datasets. | <span class="pill">None</span> | 2 days | <span class="text-red">Advanced</span> |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user