mirror of
https://github.com/qdrant/landing_page.git
synced 2026-10-04 10:28:29 +02:00
created 'develop' section, re-org tutorials, formatted tables with updated css
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
---
|
||||
title: Ecosystem & Integrations
|
||||
weight: 20
|
||||
weight: 22
|
||||
is_empty: false
|
||||
aliases:
|
||||
- how-to
|
||||
@@ -13,9 +13,9 @@ partition: qdrant
|
||||
|
||||
| Tutorial | Objective | Stack | Time | Level |
|
||||
| :--- | :--- | :--- | :--- | :--- |
|
||||
| [S3 Ingestion with LangChain](/documentation/data-ingestion-beginners/) | Stream data from AWS S3 to vector store. | LangChain | 30m | Beginner |
|
||||
| [Hugging Face Datasets](/documentation/tutorials-ecosystem/huggingface-datasets/) | Load and search public ML datasets. | Python | 15m | Beginner |
|
||||
| [Databricks Integration](/documentation/send-data/databricks/) | Vectorize datasets using FastEmbed on Databricks. | Databricks | 30m | Intermediate |
|
||||
| [Airflow & Astronomer](/documentation/send-data/qdrant-airflow-astronomer/) | Orchestrate data engineering workflows. | Airflow | 45m | Intermediate |
|
||||
| [Kafka Data Streaming](/documentation/send-data/data-streaming-kafka-qdrant/) | Setup Qdrant Sink Connector for real-time data. | Kafka | 60m | Advanced |
|
||||
| [No-Code Automation (n8n)](/documentation/qdrant-n8n/) | Combine Qdrant with low-code n8n workflows. | n8n | 45m | Intermediate |
|
||||
| [S3 Ingestion with LangChain](/documentation/data-ingestion-beginners/) | Stream data from AWS S3 to vector store. | <span class="pill">LangChain</span> | 30m | <span class="text-green">Beginner</span> |
|
||||
| [Hugging Face Datasets](/documentation/tutorials-ecosystem/huggingface-datasets/) | Load and search public ML datasets. | <span class="pill">Python</span> | 15m | <span class="text-green">Beginner</span> |
|
||||
| [Databricks Integration](/documentation/send-data/databricks/) | Vectorize datasets using FastEmbed on Databricks. | <span class="pill">Databricks</span> | 30m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Airflow & Astronomer](/documentation/send-data/qdrant-airflow-astronomer/) | Orchestrate data engineering workflows. | <span class="pill">Airflow</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [No-Code Automation (n8n)](/documentation/qdrant-n8n/) | Combine Qdrant with low-code n8n workflows. | <span class="pill">n8n</span> | 45m | <span class="text-yellow">Intermediate</span> |
|
||||
| [Kafka Data Streaming](/documentation/send-data/data-streaming-kafka-qdrant/) | Setup Qdrant Sink Connector for real-time data. | <span class="pill">Kafka</span> | 60m | <span class="text-red">Advanced</span> |
|
||||
Reference in New Issue
Block a user